hydros.biz Lowrider hydraulics information
May 18, 2024, 01:15:19 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Forum restoration complete! Bug hunt in progress!  Smiley
 
   Home   Help Search Login Register  
hydros.biz Lowrider hydraulics information - Statistics Center
General Statistics
Total Members: 135
Total Posts: 1095
Total Topics: 249
Total Categories: 33
Users Online: 23
Most Online: 870 - January 09, 2023, 01:29:20 AM
Online Today: 23
Total page views: 2894760
Average registrations per day: 0.39
Average posts per day: 0.08
Average topics per day: 0.02
Total Boards: 108
Latest Member: Big_sur_jess
Average online per day: 18.47
Male to Female Ratio: 1:0
Average page views per day: 519.71
Top 10 Posters Top 10 Boards
Hydros 569
misterouija 129
87gbody 95
VOLV_LO 31
dogbone 24
LowriderUK 18
NastyRedz 17
1984monte_notSS 10
Ulysses 2 7
FSN 7
Configurations 71
Cylinders, strokes, actuators 59
For Hopping 43
Adel and Adex and clones 42
Types of Blocks 36
SUSPENSIONS 33
How to Charge Batteries 32
Aircraft 32
Hydro-aire 32
Types of Gears 31
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Adex images 28
Hydro-aire 3-port #8 21
Using hydraulics to open quick disconnect when motor is stuck spinning 20
Replacing o-rings and honing cylinders 19
REDS double dump cartridge on block and leak issues 19
Blocking the pressure port 17
ACCUMULATORS 17
Vickers directional control valve 15
CONFIGURATIONS of solenoids 13
Rotating batteries 11
Using hydraulics to open quick disconnect when motor is stuck spinning 32201
REDS double dump cartridge on block and leak issues 24271
A few hydraulics I had around the shop. 14651
ACCUMULATORS 13443
snow plow 13424
Adex images 12318
Fenner style gears 10662
A few types of watermans 9904
CONFIGURATIONS of solenoids 9181
A few bad things that have happened... 8810
Top Topic Starters Most Time Online
Hydros 147
misterouija 19
87gbody 17
VOLV_LO 10
NastyRedz 5
green king 2
Ulysses 2 2
3licks139 2
FSN 2
1984monte_notSS 2
Hydros 4d 6h 8m
87gbody 18h 13m
Dipp-All-Day 6h 14m
dogbone 5h 3m
HarshReality 2h 17m
3licks139 1h 25m
djlowlife 1h 15m
herlowrider 25m
BIG JOE 25m
505transplant 24m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 3 148 20599
April 2024 0 0 2 32 9965
March 2024 0 0 1 66 10876
February 2024 0 0 3 32 7862
January 2024 0 0 2 50 4316
December 2023 0 0 0 37 7229
November 2023 0 0 0 62 5877
October 2023 0 0 0 36 8753
September 2023 0 0 0 28 4943
August 2023 0 0 2 193 4123
July 2023 0 0 0 104 16113
June 2023 0 0 3 20 4607
May 2023 0 0 1 18 8010
April 2023 0 0 0 15 2700
March 2023 0 0 7 33 14641
February 2023 0 0 0 41 15005
2023-02-01 0 0 0 22 548
2023-02-02 0 0 0 28 589
2023-02-03 0 0 0 32 600
2023-02-04 0 0 0 20 550
2023-02-05 0 0 0 25 569
2023-02-06 0 0 0 18 527
2023-02-07 0 0 0 25 528
2023-02-08 0 0 0 25 467
2023-02-09 0 0 0 24 593
2023-02-10 0 0 0 23 553
2023-02-11 0 0 0 19 533
2023-02-12 0 0 0 32 570
2023-02-13 0 0 0 26 361
2023-02-14 0 0 0 17 434
2023-02-15 0 0 0 26 505
2023-02-16 0 0 0 23 559
2023-02-17 0 0 0 29 486
2023-02-18 0 0 0 19 505
2023-02-19 0 0 0 19 467
2023-02-20 0 0 0 26 620
2023-02-21 0 0 0 41 695
2023-02-22 0 0 0 18 540
2023-02-23 0 0 0 24 682
2023-02-24 0 0 0 22 455
2023-02-25 0 0 0 29 475
2023-02-26 0 0 0 21 489
2023-02-27 0 0 0 29 642
2023-02-28 0 0 0 19 463
January 2023 0 0 1 870 17324
December 2022 0 0 0 38 16491
November 2022 0 0 0 37 11630
2022-11-01 0 0 0 10 214
2022-11-02 0 0 0 10 136
2022-11-03 0 0 0 12 174
2022-11-04 0 0 0 13 224
2022-11-05 0 0 0 13 291
2022-11-06 0 0 0 18 265
2022-11-07 0 0 0 23 257
2022-11-08 0 0 0 19 231
2022-11-09 0 0 0 29 477
2022-11-10 0 0 0 12 271
2022-11-11 0 0 0 14 263
2022-11-12 0 0 0 22 332
2022-11-13 0 0 0 20 335
2022-11-14 0 0 0 15 402
2022-11-15 0 0 0 16 305
2022-11-16 0 0 0 19 252
2022-11-17 0 0 0 24 401
2022-11-18 0 0 0 27 512
2022-11-19 0 0 0 33 553
2022-11-20 0 0 0 29 487
2022-11-21 0 0 0 28 586
2022-11-22 0 0 0 30 404
2022-11-23 0 0 0 37 521
2022-11-24 0 0 0 17 526
2022-11-25 0 0 0 16 540
2022-11-26 0 0 0 33 544
2022-11-27 0 0 0 25 567
2022-11-28 0 0 0 23 465
2022-11-29 0 0 0 26 489
2022-11-30 0 0 0 32 606
October 2022 0 0 3 16 5083
September 2022 0 0 7 19 13835
August 2022 0 0 5 23 10783
July 2022 0 0 5 21 4216
June 2022 0 0 0 13 3195
March 2021 0 0 2 21 1713
February 2021 0 0 7 33 35475
January 2021 0 0 4 34 27011
December 2020 0 0 21 41 26319
November 2020 0 0 21 46 22908
October 2020 0 0 7 51 32708
September 2020 0 0 10 59 30384
August 2020 0 0 20 45 48905
2020-08-01 0 0 1 40 1030
2020-08-02 0 0 2 42 964
2020-08-03 0 0 3 32 3323
2020-08-04 0 0 0 40 2067
2020-08-05 0 0 1 28 675
2020-08-06 0 0 0 33 791
2020-08-07 0 0 0 28 626
2020-08-08 0 0 0 36 616
2020-08-09 0 0 0 25 583
2020-08-10 0 0 0 32 701
2020-08-11 0 0 1 45 872
2020-08-12 0 0 4 29 656
2020-08-13 0 0 1 42 850
2020-08-14 0 0 1 36 993
2020-08-15 0 0 0 28 618
2020-08-16 0 0 0 30 667
2020-08-17 0 0 1 30 1098
2020-08-18 0 0 1 30 1113
2020-08-19 0 0 1 44 2435
2020-08-20 0 0 1 31 6486
2020-08-21 0 0 0 26 1543
2020-08-22 0 0 1 30 724
2020-08-23 0 0 0 31 3621
2020-08-24 0 0 0 33 6497
2020-08-25 0 0 0 35 997
2020-08-26 0 0 0 33 956
2020-08-27 0 0 1 36 2576
2020-08-28 0 0 0 32 2100
2020-08-29 0 0 0 37 784
2020-08-30 0 0 0 35 965
2020-08-31 0 0 0 39 978
July 2020 0 0 11 46 33443
June 2020 0 0 13 48 23924
May 2020 0 0 16 53 25148
April 2020 0 0 6 47 25033
March 2020 0 0 7 454 26746
February 2020 0 0 8 243 25504
January 2020 0 0 16 507 22922
2020-01-01 0 0 0 120 594
2020-01-02 0 0 1 132 542
2020-01-03 0 0 0 21 443
2020-01-04 0 0 0 24 572
2020-01-05 0 0 0 26 501
2020-01-06 0 0 2 27 621
2020-01-07 0 0 0 24 513
2020-01-08 0 0 1 31 584
2020-01-09 0 0 1 38 814
2020-01-10 0 0 0 83 596
2020-01-11 0 0 0 22 548
2020-01-12 0 0 0 20 478
2020-01-13 0 0 0 98 796
2020-01-14 0 0 0 138 681
2020-01-15 0 0 2 62 650
2020-01-16 0 0 0 507 4450
2020-01-17 0 0 0 25 610
2020-01-18 0 0 1 16 372
2020-01-19 0 0 0 145 613
2020-01-20 0 0 0 179 700
2020-01-21 0 0 1 146 781
2020-01-22 0 0 0 56 609
2020-01-23 0 0 0 52 623
2020-01-24 0 0 0 39 654
2020-01-25 0 0 1 41 517
2020-01-26 0 0 3 43 557
2020-01-27 0 0 1 290 1113
2020-01-28 0 0 1 50 682
2020-01-29 0 0 0 34 546
2020-01-30 0 0 1 24 513
2020-01-31 0 0 0 24 649
December 2019 0 0 13 143 16009
November 2019 0 0 10 32 12165
October 2019 0 0 6 28 13431
September 2019 0 0 3 29 11257
August 2019 0 0 8 38 11440
July 2019 0 0 7 36 19478
June 2019 0 0 10 36 16087
May 2019 0 0 17 34 13256
April 2019 0 0 8 33 12626
2019-04-01 0 0 0 21 797
2019-04-02 0 0 1 23 521
2019-04-03 0 0 0 16 332
2019-04-04 0 0 0 28 423
2019-04-05 0 0 0 24 432
2019-04-06 0 0 0 20 360
2019-04-07 0 0 0 30 405
2019-04-08 0 0 2 26 391
2019-04-09 0 0 0 18 329
2019-04-10 0 0 0 23 329
2019-04-11 0 0 0 25 663
2019-04-12 0 0 0 21 456
2019-04-13 0 0 1 33 338
2019-04-14 0 0 0 18 417
2019-04-15 0 0 0 26 555
2019-04-16 0 0 0 23 398
2019-04-17 0 0 0 24 380
2019-04-18 0 0 0 21 497
2019-04-19 0 0 0 21 397
2019-04-20 0 0 0 17 335
2019-04-21 0 0 0 18 309
2019-04-22 0 0 0 25 406
2019-04-23 0 0 0 21 444
2019-04-24 0 0 0 18 389
2019-04-25 0 0 0 17 350
2019-04-26 0 0 0 23 440
2019-04-27 0 0 2 25 428
2019-04-28 0 0 1 19 322
2019-04-29 0 0 1 20 477
2019-04-30 0 0 0 23 306
March 2019 0 0 11 40 13113
2019-03-01 0 0 1 40 442
2019-03-02 0 0 1 23 493
2019-03-03 0 0 0 20 303
2019-03-04 0 0 0 22 419
2019-03-05 0 0 0 31 291
2019-03-06 0 0 1 23 449
2019-03-07 0 0 0 19 334
2019-03-08 0 0 0 20 522
2019-03-09 0 0 1 19 413
2019-03-10 0 0 1 18 325
2019-03-11 0 0 0 20 395
2019-03-12 0 0 0 23 804
2019-03-13 0 0 1 29 430
2019-03-14 0 0 0 21 505
2019-03-15 0 0 1 21 365
2019-03-16 0 0 1 18 60
2019-03-17 0 0 0 26 443
2019-03-18 0 0 0 20 267
2019-03-19 0 0 0 23 304
2019-03-20 0 0 0 27 335
2019-03-21 0 0 0 21 413
2019-03-22 0 0 0 27 417
2019-03-23 0 0 0 21 459
2019-03-24 0 0 0 22 391
2019-03-25 0 0 0 17 328
2019-03-26 0 0 0 19 317
2019-03-27 0 0 2 24 601
2019-03-28 0 0 0 25 544
2019-03-29 0 0 0 21 516
2019-03-30 0 0 1 29 791
2019-03-31 0 0 0 21 437
February 2019 0 0 11 29 8383
January 2019 0 0 0 19 856
December 2018 0 0 17 36 6795
November 2018 0 0 41 44 15786
October 2018 0 0 49 43 18742
September 2018 0 0 15 44 18092
August 2018 0 0 23 36 17434
2018-08-01 0 0 2 29 479
2018-08-02 0 0 1 35 585
2018-08-03 0 0 0 27 545
2018-08-04 0 0 0 25 664
2018-08-05 0 0 1 28 420
2018-08-06 0 0 0 25 552
2018-08-07 0 0 0 24 480
2018-08-08 0 0 1 25 418
2018-08-09 0 0 1 22 569
2018-08-10 0 0 4 28 646
2018-08-11 0 0 1 31 734
2018-08-12 0 0 1 31 683
2018-08-13 0 0 1 31 487
2018-08-14 0 0 1 27 592
2018-08-15 0 0 0 22 725
2018-08-16 0 0 0 28 577
2018-08-17 0 0 0 30 1112
2018-08-18 0 0 0 16 480
2018-08-19 0 0 0 27 522
2018-08-20 0 0 0 28 509
2018-08-21 0 0 1 24 429
2018-08-22 0 0 0 18 403
2018-08-23 0 0 1 22 599
2018-08-24 0 0 0 30 394
2018-08-25 0 0 1 36 594
2018-08-26 0 0 1 32 515
2018-08-27 0 0 1 22 764
2018-08-28 0 0 2 27 484
2018-08-29 0 0 1 24 481
2018-08-30 0 0 1 29 523
2018-08-31 0 0 0 30 469
July 2018 0 0 14 47 21098
June 2018 0 0 32 37 27097
2018-06-01 0 0 2 28 430
2018-06-02 0 0 4 26 630
2018-06-03 0 0 2 32 784
2018-06-04 0 0 0 27 464
2018-06-05 0 0 2 22 383
2018-06-06 0 0 0 24 522
2018-06-07 0 0 1 21 550
2018-06-08 0 0 0 24 388
2018-06-09 0 0 1 27 459
2018-06-10 0 0 2 37 628
2018-06-11 0 0 0 28 590
2018-06-12 0 0 2 31 519
2018-06-13 0 0 0 28 386
2018-06-14 0 0 5 28 745
2018-06-15 0 0 0 26 642
2018-06-16 0 0 2 31 1753
2018-06-17 0 0 0 27 5034
2018-06-18 0 0 2 30 4693
2018-06-19 0 0 0 26 587
2018-06-20 0 0 0 24 649
2018-06-21 0 0 0 28 410
2018-06-22 0 0 0 31 612
2018-06-23 0 0 3 35 545
2018-06-24 0 0 0 35 454
2018-06-25 0 0 0 35 845
2018-06-26 0 0 0 29 702
2018-06-27 0 0 3 33 892
2018-06-28 0 0 0 34 628
2018-06-29 0 0 1 26 522
2018-06-30 0 0 0 27 651
May 2018 0 0 44 37 20281
April 2018 0 0 27 33 17874
March 2018 0 0 42 42 21880
February 2018 0 0 24 42 20861
January 2018 0 0 17 34 17894
December 2017 0 0 25 52 23577
November 2017 0 0 36 46 20881
October 2017 0 0 37 29 22367
September 2017 0 0 25 53 16152
August 2017 0 0 20 34 19895
July 2017 0 0 23 33 15328
2017-07-01 0 0 1 33 611
2017-07-02 0 0 0 20 352
2017-07-03 0 0 0 21 523
2017-07-04 0 0 0 20 423
2017-07-05 0 0 1 22 629
2017-07-06 0 0 1 30 916
2017-07-07 0 0 0 22 421
2017-07-08 0 0 1 28 522
2017-07-09 0 0 2 20 513
2017-07-10 0 0 0 20 330
2017-07-11 0 0 1 22 507
2017-07-12 0 0 0 19 612
2017-07-13 0 0 1 19 409
2017-07-14 0 0 1 25 536
2017-07-15 0 0 4 27 523
2017-07-16 0 0 2 23 665
2017-07-17 0 0 0 33 406
2017-07-18 0 0 0 20 338
2017-07-19 0 0 1 19 402
2017-07-20 0 0 0 17 480
2017-07-21 0 0 1 24 466
2017-07-22 0 0 1 22 522
2017-07-23 0 0 1 21 579
2017-07-24 0 0 0 25 563
2017-07-25 0 0 0 19 364
2017-07-26 0 0 0 20 357
2017-07-27 0 0 1 21 453
2017-07-28 0 0 1 20 420
2017-07-29 0 0 0 22 617
2017-07-30 0 0 1 21 514
2017-07-31 0 0 1 20 355
June 2017 0 0 20 54 17823
2017-06-01 0 0 0 26 520
2017-06-02 0 0 0 21 490
2017-06-03 0 0 0 22 454
2017-06-04 0 0 0 48 432
2017-06-05 0 0 0 20 423
2017-06-06 0 0 0 23 530
2017-06-07 0 0 0 27 492
2017-06-08 0 0 0 18 377
2017-06-09 0 0 2 20 498
2017-06-10 0 0 0 19 456
2017-06-11 0 0 1 19 369
2017-06-12 0 0 2 19 390
2017-06-13 0 0 0 26 449
2017-06-14 0 0 1 24 3838
2017-06-15 0 0 0 20 405
2017-06-16 0 0 0 24 428
2017-06-17 0 0 0 20 498
2017-06-18 0 0 0 18 393
2017-06-19 0 0 1 20 403
2017-06-20 0 0 1 54 604
2017-06-21 0 0 1 23 422
2017-06-22 0 0 2 29 777
2017-06-23 0 0 3 54 671
2017-06-24 0 0 2 38 569
2017-06-25 0 0 0 17 474
2017-06-26 0 0 2 29 486
2017-06-27 0 0 0 25 466
2017-06-28 0 0 1 20 549
2017-06-29 0 0 0 23 425
2017-06-30 0 0 1 31 535
May 2017 0 0 16 45 13971
April 2017 0 0 25 48 17794
March 2017 0 0 28 27 18929
February 2017 0 0 27 67 15553
January 2017 0 0 19 43 16823
2017-01-01 0 0 0 20 524
2017-01-02 0 0 0 25 411
2017-01-03 0 0 0 21 645
2017-01-04 0 0 2 26 715
2017-01-05 0 0 0 21 421
2017-01-06 0 0 0 28 463
2017-01-07 0 0 0 22 994
2017-01-08 0 0 3 23 385
2017-01-09 0 0 0 25 490
2017-01-10 0 0 0 20 664
2017-01-11 0 0 1 43 427
2017-01-12 0 0 1 18 422
2017-01-13 0 0 1 18 354
2017-01-14 0 0 0 19 571
2017-01-15 0 0 0 23 614
2017-01-16 0 0 1 25 522
2017-01-17 0 0 3 31 545
2017-01-18 0 0 2 26 690
2017-01-19 0 0 0 33 610
2017-01-20 0 0 0 22 689
2017-01-21 0 0 0 25 682
2017-01-22 0 0 1 24 481
2017-01-23 0 0 2 24 745
2017-01-24 0 0 0 19 350
2017-01-25 0 0 1 20 500
2017-01-26 0 0 1 38 527
2017-01-27 0 0 0 24 421
2017-01-28 0 0 0 24 446
2017-01-29 0 0 0 31 764
2017-01-30 0 0 0 16 358
2017-01-31 0 0 0 15 393
December 2016 0 0 30 28 16296
2016-12-01 0 0 1 22 325
2016-12-02 0 0 1 24 540
2016-12-03 0 0 0 21 618
2016-12-04 0 0 0 22 396
2016-12-05 0 0 2 15 580
2016-12-06 0 0 3 21 583
2016-12-07 0 0 1 24 369
2016-12-08 0 0 5 28 598
2016-12-09 0 0 0 25 369
2016-12-10 0 0 1 17 402
2016-12-11 0 0 1 25 589
2016-12-12 0 0 0 20 401
2016-12-13 0 0 1 27 567
2016-12-14 0 0 0 19 708
2016-12-15 0 0 1 22 669
2016-12-16 0 0 0 22 934
2016-12-17 0 0 0 21 353
2016-12-18 0 0 3 28 447
2016-12-19 0 0 1 18 603
2016-12-20 0 0 0 20 469
2016-12-21 0 0 0 27 761
2016-12-22 0 0 0 23 470
2016-12-23 0 0 1 22 627
2016-12-24 0 0 2 19 417
2016-12-25 0 0 0 23 528
2016-12-26 0 0 1 22 662
2016-12-27 0 0 0 25 479
2016-12-28 0 0 3 19 336
2016-12-29 0 0 0 21 580
2016-12-30 0 0 1 24 445
2016-12-31 0 0 1 20 471
November 2016 0 0 16 38 23822
October 2016 0 0 42 39 18759
September 2016 0 0 36 55 21727
2016-09-01 0 0 0 22 429
2016-09-02 0 0 1 16 677
2016-09-03 0 0 0 18 510
2016-09-04 0 0 0 17 1086
2016-09-05 0 0 0 17 587
2016-09-06 0 0 3 20 819
2016-09-07 0 0 3 15 381
2016-09-08 0 0 0 17 480
2016-09-09 0 0 1 14 397
2016-09-10 0 0 1 22 725
2016-09-11 0 0 1 18 440
2016-09-12 0 0 3 18 1301
2016-09-13 0 0 1 19 1396
2016-09-14 0 0 2 23 1438
2016-09-15 0 0 2 25 1716
2016-09-16 0 0 0 21 621
2016-09-17 0 0 0 30 595
2016-09-18 0 0 0 25 1052
2016-09-19 0 0 1 13 518
2016-09-20 0 0 2 22 433
2016-09-21 0 0 1 17 737
2016-09-22 0 0 0 21 636
2016-09-23 0 0 6 18 444
2016-09-24 0 0 2 17 900
2016-09-25 0 0 2 18 462
2016-09-26 0 0 1 17 382
2016-09-27 0 0 0 13 628
2016-09-28 0 0 0 55 482
2016-09-29 0 0 1 21 1032
2016-09-30 0 0 2 20 423
August 2016 0 0 36 31 22182
July 2016 0 0 38 44 26596
June 2016 0 0 27 28 25006
May 2016 0 0 32 28 26898
April 2016 0 0 14 41 23174
March 2016 0 0 48 75 29406
2016-03-01 0 0 4 20 5576
2016-03-02 0 0 3 24 793
2016-03-03 0 0 2 23 980
2016-03-04 0 0 1 23 700
2016-03-05 0 0 0 35 1021
2016-03-06 0 0 0 45 941
2016-03-07 0 0 3 22 994
2016-03-08 0 0 2 19 812
2016-03-09 0 0 4 43 767
2016-03-10 0 0 1 21 554
2016-03-11 0 0 0 25 866
2016-03-12 0 0 4 75 1275
2016-03-13 0 0 5 31 1014
2016-03-14 0 0 3 20 553
2016-03-15 0 0 0 51 982
2016-03-16 0 0 0 24 558
2016-03-17 0 0 3 21 763
2016-03-18 0 0 1 22 531
2016-03-19 0 0 0 18 835
2016-03-20 0 0 2 26 903
2016-03-21 0 0 1 21 848
2016-03-22 0 0 1 24 565
2016-03-23 0 0 1 18 721
2016-03-24 0 0 2 24 892
2016-03-25 0 0 1 20 602
2016-03-26 0 0 1 22 732
2016-03-27 0 0 1 21 898
2016-03-28 0 0 0 30 804
2016-03-29 0 0 0 17 552
2016-03-30 0 0 0 25 838
2016-03-31 0 0 2 21 536
February 2016 0 0 28 36 29328
January 2016 0 0 24 33 28834
December 2015 0 10 25 24 22868
November 2015 2 13 32 31 32677
October 2015 0 2 22 31 35833
September 2015 5 7 30 76 24788
August 2015 0 0 31 96 38436
2015-08-01 0 0 0 15 733
2015-08-02 0 0 1 15 703
2015-08-03 0 0 1 89 894
2015-08-04 0 0 2 30 724
2015-08-05 0 0 0 16 877
2015-08-06 0 0 0 18 634
2015-08-07 0 0 0 15 488
2015-08-08 0 0 0 14 956
2015-08-09 0 0 2 96 890
2015-08-10 0 0 0 17 838
2015-08-11 0 0 1 18 751
2015-08-12 0 0 1 25 4764
2015-08-13 0 0 2 26 4603
2015-08-14 0 0 2 37 4049
2015-08-15 0 0 0 26 2341
2015-08-16 0 0 1 16 571
2015-08-17 0 0 0 15 672
2015-08-18 0 0 3 20 904
2015-08-19 0 0 0 19 723
2015-08-20 0 0 0 19 1039
2015-08-21 0 0 1 67 1316
2015-08-22 0 0 2 17 1068
2015-08-23 0 0 1 18 1065
2015-08-24 0 0 0 22 944
2015-08-25 0 0 2 14 612
2015-08-26 0 0 2 17 572
2015-08-27 0 0 2 17 948
2015-08-28 0 0 1 25 1025
2015-08-29 0 0 2 67 1093
2015-08-30 0 0 1 18 826
2015-08-31 0 0 1 17 813
July 2015 0 0 40 85 25294
June 2015 0 0 39 45 22291
May 2015 0 0 46 79 29365
April 2015 0 0 24 48 14222
March 2015 0 0 52 62 16351
February 2015 0 0 33 34 15461
January 2015 0 0 22 68 23154
December 2014 0 0 16 66 22359
November 2014 0 0 19 72 28644
2014-11-01 0 0 3 23 705
2014-11-02 0 0 0 28 1284
2014-11-03 0 0 0 32 553
2014-11-04 0 0 1 22 900
2014-11-05 0 0 0 22 904
2014-11-06 0 0 0 24 1113
2014-11-07 0 0 0 21 646
2014-11-08 0 0 1 20 613
2014-11-09 0 0 0 20 545
2014-11-10 0 0 0 16 590
2014-11-11 0 0 0 25 600
2014-11-12 0 0 2 29 855
2014-11-13 0 0 0 24 568
2014-11-14 0 0 1 24 636
2014-11-15 0 0 0 23 753
2014-11-16 0 0 1 22 1514
2014-11-17 0 0 0 25 719
2014-11-18 0 0 0 22 541
2014-11-19 0 0 0 46 4305
2014-11-20 0 0 0 27 766
2014-11-21 0 0 0 23 533
2014-11-22 0 0 1 38 669
2014-11-23 0 0 1 25 653
2014-11-24 0 0 0 33 596
2014-11-25 0 0 0 24 740
2014-11-26 0 0 0 30 1065
2014-11-27 0 0 5 72 1385
2014-11-28 0 0 3 68 1445
2014-11-29 0 0 0 29 1078
2014-11-30 0 0 0 43 1370
October 2014 0 0 18 44 27120
September 2014 0 0 18 39 25419
August 2014 0 0 31 37 21311
July 2014 0 0 25 28 25691
June 2014 0 0 24 37 22830
2014-06-01 0 0 1 20 623
2014-06-02 0 0 3 20 617
2014-06-03 0 0 1 20 589
2014-06-04 0 0 0 20 581
2014-06-05 0 0 1 22 672
2014-06-06 0 0 1 22 666
2014-06-07 0 0 0 37 771
2014-06-08 0 0 1 20 698
2014-06-09 0 0 0 20 3597
2014-06-10 0 0 0 30 661
2014-06-11 0 0 1 23 667
2014-06-12 0 0 3 19 530
2014-06-13 0 0 1 22 683
2014-06-14 0 0 2 20 605
2014-06-15 0 0 0 18 570
2014-06-16 0 0 3 25 707
2014-06-17 0 0 2 21 888
2014-06-18 0 0 0 18 574
2014-06-19 0 0 0 36 760
2014-06-20 0 0 1 24 601
2014-06-21 0 0 1 31 775
2014-06-22 0 0 0 22 636
2014-06-23 0 0 1 22 712
2014-06-24 0 0 0 17 540
2014-06-25 0 0 1 31 671
2014-06-26 0 0 0 23 689
2014-06-27 0 0 0 19 740
2014-06-28 0 0 0 20 795
2014-06-29 0 0 0 18 563
2014-06-30 0 0 0 23 649
May 2014 0 1 14 35 21972
April 2014 1 1 32 40 22278
March 2014 0 0 27 46 21326
February 2014 0 0 17 31 19479
January 2014 0 0 15 32 23967
December 2013 1 2 34 31 30157
November 2013 5 23 23 47 30624
October 2013 0 0 26 30 29312
September 2013 0 0 22 32 28002
August 2013 0 0 15 33 30802
July 2013 1 3 10 45 34782
June 2013 0 1 11 38 55886
May 2013 2 8 8 31 41123
April 2013 6 12 10 54 30939
2013-04-01 0 0 0 48 710
2013-04-02 0 1 1 51 889
2013-04-03 0 0 1 52 741
2013-04-04 1 1 1 54 989
2013-04-05 2 6 0 53 969
2013-04-06 0 0 0 42 766
2013-04-07 0 0 0 22 1053
2013-04-08 0 0 1 22 920
2013-04-09 0 1 1 24 1703
2013-04-10 0 0 2 21 1101
2013-04-11 0 0 0 26 1042
2013-04-12 3 3 0 29 894
2013-04-13 0 0 1 26 785
2013-04-14 0 0 0 23 933
2013-04-15 0 0 0 28 1246
2013-04-16 0 0 0 23 941
2013-04-17 0 0 2 23 1253
2013-04-18 0 0 0 33 1210
2013-04-19 0 0 0 29 870
2013-04-20 0 0 0 24 817
2013-04-21 0 0 0 26 871
2013-04-22 0 0 0 28 1441
2013-04-23 0 0 0 29 980
2013-04-24 0 0 0 27 1309
2013-04-25 0 0 0 27 971
2013-04-26 0 0 0 23 1500
2013-04-27 0 0 0 28 1357
2013-04-28 0 0 0 22 1026
2013-04-29 0 0 0 25 783
2013-04-30 0 0 0 21 869
March 2013 4 30 7 119 24131
February 2013 0 0 0 222 18644
2013-02-01 0 0 0 108 1839
2013-02-02 0 0 0 107 1890
2013-02-03 0 0 0 123 1970
2013-02-04 0 0 0 121 2711
2013-02-05 0 0 0 105 1676
2013-02-06 0 0 0 57 1801
2013-02-07 0 0 0 60 1228
2013-02-08 0 0 0 91 1426
2013-02-09 0 0 0 54 1598
2013-02-10 0 0 0 222 1248
2013-02-11 0 0 0 133 1257
January 2013 12 43 3 120 64622
December 2012 33 232 8 114 97444
November 2012 3 13 13 111 90031
October 2012 0 0 3 103 61675
September 2012 20 48 1 63 41135
2012-09-10 0 0 0 13 913
2012-09-11 0 0 0 12 1575
2012-09-12 0 0 0 8 1418
2012-09-13 10 19 0 16 3491
2012-09-14 1 1 0 13 1909
2012-09-15 1 2 0 25 1589
2012-09-16 4 4 0 26 2506
2012-09-17 2 2 0 34 2757
2012-09-18 0 1 0 32 2492
2012-09-19 0 4 0 19 1709
2012-09-20 0 0 0 63 1745
2012-09-21 0 2 0 61 1924
2012-09-22 0 0 0 24 2009
2012-09-23 0 0 0 32 2322
2012-09-24 0 0 0 24 1842
2012-09-25 1 4 0 27 1870
2012-09-26 1 5 0 18 1895
2012-09-27 0 1 0 19 1826
2012-09-28 0 0 0 16 1347
2012-09-29 0 0 1 18 2364
2012-09-30 0 3 0 21 1632
March 2010 0 0 1 11 4501
February 2010 0 0 0 31 8703
2010-02-01 0 0 0 8 295
2010-02-02 0 0 0 9 279
2010-02-03 0 0 0 6 332
2010-02-04 0 0 0 11 345
2010-02-05 0 0 0 10 317
2010-02-06 0 0 0 10 291
2010-02-07 0 0 0 11 321
2010-02-08 0 0 0 9 274
2010-02-09 0 0 0 9 319
2010-02-10 0 0 0 9 401
2010-02-11 0 0 0 31 582
2010-02-12 0 0 0 16 503
2010-02-13 0 0 0 14 477
2010-02-14 0 0 0 12 382
2010-02-15 0 0 0 12 378
2010-02-16 0 0 0 13 402
2010-02-17 0 0 0 13 329
2010-02-18 0 0 0 8 304
2010-02-19 0 0 0 9 215
2010-02-20 0 0 0 10 281
2010-02-21 0 0 0 8 261
2010-02-22 0 0 0 10 235
2010-02-23 0 0 0 8 266
2010-02-24 0 0 0 6 199
2010-02-25 0 0 0 11 224
2010-02-26 0 0 0 7 212
2010-02-27 0 0 0 7 162
2010-02-28 0 0 0 8 117
January 2010 0 0 0 11 6137
December 2009 0 0 2 9 4726
November 2009 0 0 0 12 4432
October 2009 0 2 1 14 6321
September 2009 0 0 0 38 4833
August 2009 2 3 4 97 10613
2009-08-01 1 1 1 3 210
2009-08-02 0 0 0 5 231
2009-08-03 0 0 0 6 243
2009-08-04 0 0 0 4 290
2009-08-05 0 0 0 5 167
2009-08-06 0 0 0 5 102
2009-08-07 0 0 0 5 652
2009-08-08 0 0 0 5 198
2009-08-09 0 0 0 8 453
2009-08-10 0 0 0 7 332
2009-08-11 0 0 0 5 209
2009-08-12 0 0 0 6 485
2009-08-13 1 1 0 9 416
2009-08-14 0 0 0 6 543
2009-08-15 0 0 2 12 503
2009-08-16 0 0 0 6 295
2009-08-17 0 0 0 6 321
2009-08-18 0 0 0 8 263
