hydros.biz Lowrider hydraulics information
May 02, 2024, 11:39:37 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Forum restoration complete! Bug hunt in progress!  Smiley
 
   Home   Help Search Login Register  
hydros.biz Lowrider hydraulics information - Statistics Center
General Statistics
Total Members: 135
Total Posts: 1095
Total Topics: 249
Total Categories: 33
Users Online: 66
Most Online: 870 - January 09, 2023, 01:29:20 AM
Online Today: 63
Total page views: 2874648
Average registrations per day: 0.4
Average posts per day: 0.08
Average topics per day: 0.02
Total Boards: 108
Latest Member: Big_sur_jess
Average online per day: 18.34
Male to Female Ratio: 1:0
Average page views per day: 517.58
Top 10 Posters Top 10 Boards
Hydros 569
misterouija 129
87gbody 95
VOLV_LO 31
dogbone 24
LowriderUK 18
NastyRedz 17
1984monte_notSS 10
Ulysses 2 7
FSN 7
Configurations 71
Cylinders, strokes, actuators 59
For Hopping 43
Adel and Adex and clones 42
Types of Blocks 36
SUSPENSIONS 33
How to Charge Batteries 32
Aircraft 32
Hydro-aire 32
Types of Gears 31
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Adex images 28
Hydro-aire 3-port #8 21
Using hydraulics to open quick disconnect when motor is stuck spinning 20
Replacing o-rings and honing cylinders 19
REDS double dump cartridge on block and leak issues 19
Blocking the pressure port 17
ACCUMULATORS 17
Vickers directional control valve 15
CONFIGURATIONS of solenoids 13
Rotating batteries 11
Using hydraulics to open quick disconnect when motor is stuck spinning 31912
REDS double dump cartridge on block and leak issues 23487
A few hydraulics I had around the shop. 14444
ACCUMULATORS 13387
snow plow 13250
Adex images 12298
Fenner style gears 10624
A few types of watermans 9781
CONFIGURATIONS of solenoids 9129
A few bad things that have happened... 8736
Top Topic Starters Most Time Online
Hydros 147
misterouija 19
87gbody 17
VOLV_LO 10
NastyRedz 5
green king 2
Ulysses 2 2
3licks139 2
FSN 2
1984monte_notSS 2
Hydros 4d 6h 8m
87gbody 18h 13m
Dipp-All-Day 6h 14m
dogbone 5h 3m
HarshReality 2h 17m
3licks139 1h 25m
djlowlife 1h 15m
herlowrider 25m
BIG JOE 25m
505transplant 24m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 1 63 487
April 2024 0 0 2 32 9965
March 2024 0 0 1 66 10876
February 2024 0 0 3 32 7862
January 2024 0 0 2 50 4316
December 2023 0 0 0 37 7229
2023-12-01 0 0 0 8 147
2023-12-02 0 0 0 8 80
2023-12-03 0 0 0 6 99
2023-12-04 0 0 0 14 103
2023-12-05 0 0 0 10 130
2023-12-06 0 0 0 9 89
2023-12-07 0 0 0 6 93
2023-12-08 0 0 0 15 110
2023-12-09 0 0 0 8 95
2023-12-10 0 0 0 7 51
2023-12-11 0 0 0 9 85
2023-12-12 0 0 0 22 474
2023-12-13 0 0 0 23 152
2023-12-14 0 0 0 9 56
2023-12-15 0 0 0 10 153
2023-12-16 0 0 0 12 135
2023-12-17 0 0 0 5 85
2023-12-18 0 0 0 7 110
2023-12-19 0 0 0 16 1636
2023-12-20 0 0 0 17 158
2023-12-21 0 0 0 7 167
2023-12-22 0 0 0 6 94
2023-12-23 0 0 0 6 121
2023-12-24 0 0 0 8 181
2023-12-25 0 0 0 5 162
2023-12-26 0 0 0 7 1671
2023-12-27 0 0 0 6 104
2023-12-28 0 0 0 15 184
2023-12-29 0 0 0 16 95
2023-12-30 0 0 0 37 270
2023-12-31 0 0 0 16 139
November 2023 0 0 0 62 5877
October 2023 0 0 0 36 8753
September 2023 0 0 0 28 4943
August 2023 0 0 2 193 4123
July 2023 0 0 0 104 16113
June 2023 0 0 3 20 4607
2023-06-01 0 0 0 9 66
2023-06-02 0 0 0 4 281
2023-06-03 0 0 0 7 132
2023-06-04 0 0 0 2 42
2023-06-05 0 0 0 9 41
2023-06-06 0 0 0 4 73
2023-06-07 0 0 0 17 269
2023-06-08 0 0 0 13 72
2023-06-09 0 0 0 5 93
2023-06-10 0 0 0 3 49
2023-06-11 0 0 0 3 25
2023-06-12 0 0 1 17 61
2023-06-13 0 0 0 7 85
2023-06-14 0 0 0 6 56
2023-06-15 0 0 0 4 86
2023-06-16 0 0 0 8 50
2023-06-17 0 0 0 18 102
2023-06-18 0 0 0 9 363
2023-06-19 0 0 0 17 65
2023-06-20 0 0 0 15 53
2023-06-21 0 0 0 4 22
2023-06-22 0 0 0 13 42
2023-06-23 0 0 1 16 135
2023-06-24 0 0 0 16 45
2023-06-25 0 0 0 4 49
2023-06-26 0 0 0 17 406
2023-06-27 0 0 0 12 1410
2023-06-28 0 0 1 7 81
2023-06-29 0 0 0 6 93
2023-06-30 0 0 0 20 260
May 2023 0 0 1 18 8010
April 2023 0 0 0 15 2700
March 2023 0 0 7 33 14641
February 2023 0 0 0 41 15005
January 2023 0 0 1 870 17324
December 2022 0 0 0 38 16491
2022-12-01 0 0 0 29 610
2022-12-02 0 0 0 21 491
2022-12-03 0 0 0 32 620
2022-12-04 0 0 0 38 558
2022-12-05 0 0 0 29 422
2022-12-06 0 0 0 25 482
2022-12-07 0 0 0 25 509
2022-12-08 0 0 0 33 527
2022-12-09 0 0 0 32 551
2022-12-10 0 0 0 23 505
2022-12-11 0 0 0 28 473
2022-12-12 0 0 0 30 577
2022-12-13 0 0 0 29 498
2022-12-14 0 0 0 30 456
2022-12-15 0 0 0 28 579
2022-12-16 0 0 0 20 443
2022-12-17 0 0 0 31 625
2022-12-18 0 0 0 29 513
2022-12-19 0 0 0 28 458
2022-12-20 0 0 0 23 569
2022-12-21 0 0 0 25 475
2022-12-22 0 0 0 25 546
2022-12-23 0 0 0 32 614
2022-12-24 0 0 0 23 438
2022-12-25 0 0 0 20 484
2022-12-26 0 0 0 23 682
2022-12-27 0 0 0 35 412
2022-12-28 0 0 0 32 644
2022-12-29 0 0 0 24 659
2022-12-30 0 0 0 20 593
2022-12-31 0 0 0 22 478
November 2022 0 0 0 37 11630
October 2022 0 0 3 16 5083
September 2022 0 0 7 19 13835
August 2022 0 0 5 23 10783
2022-08-01 0 0 0 5 78
2022-08-02 0 0 0 10 182
2022-08-03 0 0 0 9 129
2022-08-04 0 0 0 4 79
2022-08-05 0 0 0 12 134
2022-08-06 0 0 0 8 95
2022-08-07 0 0 0 8 99
2022-08-08 0 0 1 10 146
2022-08-09 0 0 0 23 125
2022-08-10 0 0 0 9 126
2022-08-11 0 0 0 8 145
2022-08-12 0 0 0 13 106
2022-08-13 0 0 0 12 142
2022-08-14 0 0 1 7 145
2022-08-15 0 0 0 7 121
2022-08-16 0 0 0 8 163
2022-08-17 0 0 1 10 135
2022-08-18 0 0 0 5 104
2022-08-19 0 0 0 10 129
2022-08-20 0 0 1 11 112
2022-08-21 0 0 0 8 138
2022-08-22 0 0 0 10 380
2022-08-23 0 0 0 8 908
2022-08-24 0 0 1 11 499
2022-08-25 0 0 0 18 196
2022-08-26 0 0 0 14 198
2022-08-27 0 0 0 16 152
2022-08-28 0 0 0 11 537
2022-08-29 0 0 0 19 3216
2022-08-30 0 0 0 15 936
2022-08-31 0 0 0 10 1128
July 2022 0 0 5 21 4216
June 2022 0 0 0 13 3195
2022-06-04 0 0 0 11 26
2022-06-05 0 0 0 10 131
2022-06-06 0 0 0 9 110
2022-06-07 0 0 0 10 150
2022-06-08 0 0 0 6 93
2022-06-09 0 0 0 10 119
2022-06-10 0 0 0 10 112
2022-06-11 0 0 0 8 85
2022-06-12 0 0 0 5 131
2022-06-13 0 0 0 5 143
2022-06-14 0 0 0 10 77
2022-06-15 0 0 0 9 344
2022-06-16 0 0 0 6 123
2022-06-17 0 0 0 11 113
2022-06-18 0 0 0 10 172
2022-06-19 0 0 0 6 57
2022-06-20 0 0 0 8 113
2022-06-21 0 0 0 13 138
2022-06-22 0 0 0 12 78
2022-06-23 0 0 0 9 128
2022-06-24 0 0 0 6 122
2022-06-25 0 0 0 13 90
2022-06-26 0 0 0 9 141
2022-06-27 0 0 0 8 107
2022-06-28 0 0 0 8 75
2022-06-29 0 0 0 6 114
2022-06-30 0 0 0 12 103
March 2021 0 0 2 21 1713
2021-03-01 0 0 1 21 1125
2021-03-02 0 0 1 18 407
2021-03-03 0 0 0 14 181
February 2021 0 0 7 33 35475
January 2021 0 0 4 34 27011
December 2020 0 0 21 41 26319
November 2020 0 0 21 46 22908
October 2020 0 0 7 51 32708
2020-10-01 0 0 0 44 1178
2020-10-02 0 0 1 41 1209
2020-10-03 0 0 0 46 1335
2020-10-04 0 0 0 37 1299
2020-10-05 0 0 0 41 1585
2020-10-06 0 0 0 40 1216
2020-10-07 0 0 0 39 1261
2020-10-08 0 0 0 38 1409
2020-10-09 0 0 1 34 1268
2020-10-10 0 0 0 37 1168
2020-10-11 0 0 0 32 930
2020-10-12 0 0 0 32 940
2020-10-13 0 0 1 51 1061
2020-10-14 0 0 0 40 842
2020-10-15 0 0 0 33 1088
2020-10-16 0 0 0 39 1312
2020-10-17 0 0 0 37 1109
2020-10-18 0 0 0 38 1057
2020-10-19 0 0 1 37 1093
2020-10-20 0 0 0 44 907
2020-10-21 0 0 0 30 724
2020-10-22 0 0 0 43 943
2020-10-23 0 0 0 39 909
2020-10-24 0 0 0 45 992
2020-10-25 0 0 0 45 1125
2020-10-26 0 0 2 36 876
2020-10-27 0 0 1 40 763
2020-10-28 0 0 0 33 745
2020-10-29 0 0 0 31 776
2020-10-30 0 0 0 28 824
2020-10-31 0 0 0 33 764
September 2020 0 0 10 59 30384
August 2020 0 0 20 45 48905
July 2020 0 0 11 46 33443
June 2020 0 0 13 48 23924
2020-06-01 0 0 1 32 805
2020-06-02 0 0 1 29 3159
2020-06-03 0 0 0 33 1867
2020-06-04 0 0 0 32 705
2020-06-05 0 0 2 48 901
2020-06-06 0 0 0 41 822
2020-06-07 0 0 1 33 766
2020-06-08 0 0 0 33 704
2020-06-09 0 0 1 36 797
2020-06-10 0 0 0 28 749
2020-06-11 0 0 1 32 816
2020-06-12 0 0 1 29 784
2020-06-13 0 0 1 30 707
2020-06-14 0 0 1 35 776
2020-06-15 0 0 1 38 848
2020-06-16 0 0 0 38 794
2020-06-17 0 0 0 29 669
2020-06-18 0 0 0 27 590
2020-06-19 0 0 0 26 530
2020-06-20 0 0 0 24 390
2020-06-21 0 0 1 27 678
2020-06-22 0 0 0 31 675
2020-06-23 0 0 0 29 509
2020-06-24 0 0 0 31 536
2020-06-25 0 0 0 30 492
2020-06-26 0 0 0 33 549
2020-06-27 0 0 0 27 506
2020-06-28 0 0 1 26 477
2020-06-29 0 0 0 31 596
2020-06-30 0 0 0 40 727
May 2020 0 0 16 53 25148
2020-05-01 0 0 0 25 787
2020-05-02 0 0 0 27 829
2020-05-03 0 0 0 23 715
2020-05-04 0 0 1 31 800
2020-05-05 0 0 0 33 680
2020-05-06 0 0 0 31 762
2020-05-07 0 0 0 29 579
2020-05-08 0 0 0 31 655
2020-05-09 0 0 0 28 747
2020-05-10 0 0 0 34 633
2020-05-11 0 0 0 22 728
2020-05-12 0 0 0 29 709
2020-05-13 0 0 0 29 634
2020-05-14 0 0 0 28 828
2020-05-15 0 0 0 42 701
2020-05-16 0 0 0 23 722
2020-05-17 0 0 2 31 986
2020-05-18 0 0 1 48 1194
2020-05-19 0 0 2 40 1140
2020-05-20 0 0 0 32 836
2020-05-21 0 0 1 34 760
2020-05-22 0 0 1 39 812
2020-05-23 0 0 0 40 1073
2020-05-24 0 0 1 33 951
2020-05-25 0 0 2 36 1016
2020-05-26 0 0 0 28 804
2020-05-27 0 0 1 32 845
2020-05-28 0 0 1 32 705
2020-05-29 0 0 1 53 868
2020-05-30 0 0 1 37 887
2020-05-31 0 0 1 30 762
April 2020 0 0 6 47 25033
March 2020 0 0 7 454 26746
February 2020 0 0 8 243 25504
2020-02-01 0 0 0 16 432
2020-02-02 0 0 0 19 412
2020-02-03 0 0 0 76 938
2020-02-04 0 0 0 47 739
2020-02-05 0 0 0 48 672
2020-02-06 0 0 0 65 849
2020-02-07 0 0 0 188 1020
2020-02-08 0 0 0 130 869
2020-02-09 0 0 0 165 908
2020-02-10 0 0 1 87 775
2020-02-11 0 0 0 56 593
2020-02-12 0 0 0 66 1001
2020-02-13 0 0 1 112 1592
2020-02-14 0 0 1 142 1116
2020-02-15 0 0 0 63 651
2020-02-16 0 0 0 43 936
2020-02-17 0 0 0 86 1049
2020-02-18 0 0 1 61 1068
2020-02-19 0 0 1 92 1093
2020-02-20 0 0 1 68 869
2020-02-21 0 0 1 73 827
2020-02-22 0 0 0 27 581
2020-02-23 0 0 1 57 701
2020-02-24 0 0 0 94 1124
2020-02-25 0 0 0 74 914
2020-02-26 0 0 0 119 1215
2020-02-27 0 0 0 137 906
2020-02-28 0 0 0 243 1110
2020-02-29 0 0 0 43 544
January 2020 0 0 16 507 22922
December 2019 0 0 13 143 16009
November 2019 0 0 10 32 12165
October 2019 0 0 6 28 13431
September 2019 0 0 3 29 11257
August 2019 0 0 8 38 11440
July 2019 0 0 7 36 19478
June 2019 0 0 10 36 16087
May 2019 0 0 17 34 13256
April 2019 0 0 8 33 12626
March 2019 0 0 11 40 13113
February 2019 0 0 11 29 8383
January 2019 0 0 0 19 856
December 2018 0 0 17 36 6795
November 2018 0 0 41 44 15786
October 2018 0 0 49 43 18742
September 2018 0 0 15 44 18092
August 2018 0 0 23 36 17434
July 2018 0 0 14 47 21098
2018-07-01 0 0 1 29 537
2018-07-02 0 0 1 38 740
2018-07-03 0 0 0 23 504
2018-07-04 0 0 0 25 565
2018-07-05 0 0 0 33 416
2018-07-06 0 0 0 27 609
2018-07-07 0 0 1 25 493
2018-07-08 0 0 0 26 862
2018-07-09 0 0 0 31 495
2018-07-10 0 0 0 29 438
2018-07-11 0 0 0 36 497
2018-07-12 0 0 0 29 638
2018-07-13 0 0 0 30 465
2018-07-14 0 0 0 41 534
2018-07-15 0 0 1 47 629
2018-07-16 0 0 0 36 672
2018-07-17 0 0 2 33 562
2018-07-18 0 0 0 38 707
2018-07-19 0 0 0 31 548
2018-07-20 0 0 0 33 602
2018-07-21 0 0 0 34 576
2018-07-22 0 0 2 34 536
2018-07-23 0 0 0 29 674
2018-07-24 0 0 2 39 672
2018-07-25 0 0 2 32 575
2018-07-26 0 0 0 26 471
2018-07-27 0 0 0 29 484
2018-07-28 0 0 2 27 3848
2018-07-29 0 0 0 24 797
2018-07-30 0 0 0 29 450
2018-07-31 0 0 0 23 502
June 2018 0 0 32 37 27097
May 2018 0 0 44 37 20281
April 2018 0 0 27 33 17874
March 2018 0 0 42 42 21880
February 2018 0 0 24 42 20861
January 2018 0 0 17 34 17894
2018-01-01 0 0 0 23 904
2018-01-02 0 0 0 18 523
2018-01-03 0 0 2 26 463
2018-01-04 0 0 3 22 627
2018-01-05 0 0 0 17 473
2018-01-06 0 0 0 21 419
2018-01-07 0 0 2 21 917
2018-01-08 0 0 0 23 384
2018-01-09 0 0 0 25 833
2018-01-10 0 0 0 26 382
2018-01-11 0 0 0 23 662
2018-01-12 0 0 2 27 492
2018-01-13 0 0 0 20 410
2018-01-14 0 0 0 24 820
2018-01-15 0 0 1 25 642
2018-01-16 0 0 0 29 426
2018-01-17 0 0 0 25 521
2018-01-18 0 0 1 31 556
2018-01-19 0 0 0 26 548
2018-01-20 0 0 0 21 981
2018-01-21 0 0 0 22 467
2018-01-22 0 0 0 17 698
2018-01-23 0 0 0 18 362
2018-01-24 0 0 0 24 605
2018-01-25 0 0 1 22 512
2018-01-26 0 0 1 21 527
2018-01-27 0 0 0 21 710
2018-01-28 0 0 1 21 424
2018-01-29 0 0 0 20 551
2018-01-30 0 0 2 22 521
2018-01-31 0 0 1 34 534
December 2017 0 0 25 52 23577
November 2017 0 0 36 46 20881
2017-11-01 0 0 0 20 441
2017-11-02 0 0 0 20 587
2017-11-03 0 0 0 17 611
2017-11-04 0 0 1 20 547
2017-11-05 0 0 0 22 833
2017-11-06 0 0 0 20 617
2017-11-07 0 0 0 24 734
2017-11-08 0 0 1 25 596
2017-11-09 0 0 3 22 697
2017-11-10 0 0 3 23 630
2017-11-11 0 0 3 23 664
2017-11-12 0 0 0 27 616
2017-11-13 0 0 2 26 717
2017-11-14 0 0 0 23 599
2017-11-15 0 0 1 36 586
2017-11-16 0 0 0 36 811
2017-11-17 0 0 0 22 594
2017-11-18 0 0 2 21 645
2017-11-19 0 0 4 41 832
2017-11-20 0 0 1 20 708
2017-11-21 0 0 2 20 497
2017-11-22 0 0 3 26 804
2017-11-23 0 0 4 25 655
2017-11-24 0 0 0 24 421
2017-11-25 0 0 0 23 1709
2017-11-26 0 0 3 22 757
2017-11-27 0 0 1 25 632
2017-11-28 0 0 1 46 919
2017-11-29 0 0 1 23 850
2017-11-30 0 0 0 27 572
October 2017 0 0 37 29 22367
September 2017 0 0 25 53 16152
August 2017 0 0 20 34 19895
July 2017 0 0 23 33 15328
June 2017 0 0 20 54 17823
May 2017 0 0 16 45 13971
April 2017 0 0 25 48 17794
March 2017 0 0 28 27 18929
February 2017 0 0 27 67 15553
January 2017 0 0 19 43 16823
2017-01-01 0 0 0 20 524
2017-01-02 0 0 0 25 411
2017-01-03 0 0 0 21 645
2017-01-04 0 0 2 26 715
2017-01-05 0 0 0 21 421
2017-01-06 0 0 0 28 463
2017-01-07 0 0 0 22 994
2017-01-08 0 0 3 23 385
2017-01-09 0 0 0 25 490
2017-01-10 0 0 0 20 664
2017-01-11 0 0 1 43 427
2017-01-12 0 0 1 18 422
2017-01-13 0 0 1 18 354
2017-01-14 0 0 0 19 571
2017-01-15 0 0 0 23 614
2017-01-16 0 0 1 25 522
2017-01-17 0 0 3 31 545
2017-01-18 0 0 2 26 690
2017-01-19 0 0 0 33 610
2017-01-20 0 0 0 22 689
2017-01-21 0 0 0 25 682
2017-01-22 0 0 1 24 481
2017-01-23 0 0 2 24 745
2017-01-24 0 0 0 19 350
2017-01-25 0 0 1 20 500
2017-01-26 0 0 1 38 527
2017-01-27 0 0 0 24 421
2017-01-28 0 0 0 24 446
2017-01-29 0 0 0 31 764
2017-01-30 0 0 0 16 358
2017-01-31 0 0 0 15 393
December 2016 0 0 30 28 16296
November 2016 0 0 16 38 23822
October 2016 0 0 42 39 18759
September 2016 0 0 36 55 21727
August 2016 0 0 36 31 22182
July 2016 0 0 38 44 26596
June 2016 0 0 27 28 25006
May 2016 0 0 32 28 26898
April 2016 0 0 14 41 23174
March 2016 0 0 48 75 29406
2016-03-01 0 0 4 20 5576
2016-03-02 0 0 3 24 793
2016-03-03 0 0 2 23 980
2016-03-04 0 0 1 23 700
2016-03-05 0 0 0 35 1021
2016-03-06 0 0 0 45 941
2016-03-07 0 0 3 22 994
2016-03-08 0 0 2 19 812
2016-03-09 0 0 4 43 767
2016-03-10 0 0 1 21 554
2016-03-11 0 0 0 25 866
2016-03-12 0 0 4 75 1275
2016-03-13 0 0 5 31 1014
2016-03-14 0 0 3 20 553
2016-03-15 0 0 0 51 982
2016-03-16 0 0 0 24 558
2016-03-17 0 0 3 21 763
2016-03-18 0 0 1 22 531
2016-03-19 0 0 0 18 835
2016-03-20 0 0 2 26 903
2016-03-21 0 0 1 21 848
2016-03-22 0 0 1 24 565
2016-03-23 0 0 1 18 721
2016-03-24 0 0 2 24 892
2016-03-25 0 0 1 20 602
2016-03-26 0 0 1 22 732
2016-03-27 0 0 1 21 898
2016-03-28 0 0 0 30 804
2016-03-29 0 0 0 17 552
2016-03-30 0 0 0 25 838
2016-03-31 0 0 2 21 536
February 2016 0 0 28 36 29328
January 2016 0 0 24 33 28834
December 2015 0 10 25 24 22868
November 2015 2 13 32 31 32677
October 2015 0 2 22 31 35833
September 2015 5 7 30 76 24788
2015-09-01 0 0 1 19 586
2015-09-02 0 0 1 20 1066
2015-09-03 0 0 0 20 1104
2015-09-04 0 0 0 22 1200
2015-09-05 0 0 2 24 1149
2015-09-06 0 0 2 20 1025
2015-09-07 0 0 1 22 1036
2015-09-08 0 0 2 76 794
2015-09-09 0 0 2 20 640
2015-09-10 0 0 2 22 1188
2015-09-11 0 0 1 16 709
2015-09-12 1 1 0 55 770
2015-09-13 0 0 0 50 943
2015-09-14 0 0 1 47 681
2015-09-15 0 0 0 19 425
2015-09-16 0 0 1 36 877
2015-09-17 0 0 2 20 829
2015-09-18 0 0 2 21 682
2015-09-19 0 0 2 18 646
2015-09-20 0 0 0 19 817
2015-09-21 0 0 1 48 997
2015-09-22 0 0 0 20 871
2015-09-23 0 0 1 17 898
2015-09-24 0 0 0 22 671
2015-09-25 0 0 1 18 718
2015-09-26 0 0 0 16 366
2015-09-27 0 0 0 25 847
2015-09-28 0 0 1 19 916
2015-09-29 4 6 2 20 700
2015-09-30 0 0 2 23 637
August 2015 0 0 31 96 38436
2015-08-01 0 0 0 15 733
2015-08-02 0 0 1 15 703
2015-08-03 0 0 1 89 894
2015-08-04 0 0 2 30 724
2015-08-05 0 0 0 16 877
2015-08-06 0 0 0 18 634
2015-08-07 0 0 0 15 488
2015-08-08 0 0 0 14 956
2015-08-09 0 0 2 96 890
2015-08-10 0 0 0 17 838
2015-08-11 0 0 1 18 751
2015-08-12 0 0 1 25 4764
2015-08-13 0 0 2 26 4603
2015-08-14 0 0 2 37 4049
2015-08-15 0 0 0 26 2341
2015-08-16 0 0 1 16 571
2015-08-17 0 0 0 15 672
2015-08-18 0 0 3 20 904
2015-08-19 0 0 0 19 723
2015-08-20 0 0 0 19 1039
2015-08-21 0 0 1 67 1316
2015-08-22 0 0 2 17 1068
2015-08-23 0 0 1 18 1065
2015-08-24 0 0 0 22 944
2015-08-25 0 0 2 14 612
2015-08-26 0 0 2 17 572
2015-08-27 0 0 2 17 948
2015-08-28 0 0 1 25 1025
2015-08-29 0 0 2 67 1093
2015-08-30 0 0 1 18 826
2015-08-31 0 0 1 17 813
July 2015 0 0 40 85 25294
June 2015 0 0 39 45 22291
May 2015 0 0 46 79 29365
April 2015 0 0 24 48 14222
March 2015 0 0 52 62 16351
2015-03-01 0 0 3 27 1272
2015-03-02 0 0 1 36 1142
2015-03-03 0 0 3 23 470
2015-03-04 0 0 1 20 473
2015-03-05 0 0 0 21 497
2015-03-06 0 0 0 23 392
2015-03-07 0 0 0 19 375
2015-03-08 0 0 1 21 378
2015-03-09 0 0 2 24 403
2015-03-10 0 0 5 22 373
2015-03-11 0 0 1 56 536
2015-03-12 0 0 3 43 603
2015-03-13 0 0 2 23 546
2015-03-14 0 0 0 16 277
2015-03-15 0 0 1 16 267
2015-03-16 0 0 2 18 419
2015-03-17 0 0 8 32 737
2015-03-18 0 0 1 18 256
2015-03-19 0 0 0 15 439
2015-03-20 0 0 8 23 672
2015-03-21 0 0 1 23 589
2015-03-22 0 0 0 25 475
2015-03-23 0 0 3 29 610
2015-03-24 0 0 1 62 902
2015-03-25 0 0 0 18 477
2015-03-26 0 0 0 16 457
2015-03-27 0 0 1 29 462
2015-03-28 0 0 1 15 431
2015-03-29 0 0 0 19 417
2015-03-30 0 0 2 16 508
2015-03-31 0 0 1 17 496
February 2015 0 0 33 34 15461
2015-02-01 0 0 1 20 371
2015-02-02 0 0 1 23 565
2015-02-03 0 0 0 13 371
2015-02-04 0 0 0 17 364
2015-02-05 0 0 2 24 462
2015-02-06 0 0 0 22 474
2015-02-07 0 0 0 29 473
2015-02-08 0 0 2 13 329
2015-02-09 0 0 1 18 243
2015-02-10 0 0 2 17 635
2015-02-11 0 0 0 18 473
2015-02-12 0 0 4 14 621
2015-02-13 0 0 5 17 327
2015-02-14 0 0 2 26 528
2015-02-15 0 0 1 13 238
2015-02-16 0 0 0 16 236
2015-02-17 0 0 0 20 344
2015-02-18 0 0 0 19 453
2015-02-19 0 0 0 17 661
2015-02-20 0 0 0 16 751
2015-02-21 0 0 0 18 757
2015-02-22 0 0 1 20 952
2015-02-23 0 0 0 23 1022
2015-02-24 0 0 1 23 888
2015-02-25 0 0 2 33 796
2015-02-26 0 0 5 34 816
2015-02-27 0 0 0 26 598
2015-02-28 0 0 3 20 713
January 2015 0 0 22 68 23154
December 2014 0 0 16 66 22359
November 2014 0 0 19 72 28644
October 2014 0 0 18 44 27120
September 2014 0 0 18 39 25419
2014-09-01 0 0 1 26 715
2014-09-02 0 0 0 26 793
2014-09-03 0 0 0 30 796
2014-09-04 0 0 1 30 949
2014-09-05 0 0 0 33 936
2014-09-06 0 0 0 28 763
2014-09-07 0 0 1 33 693
2014-09-08 0 0 0 33 940
2014-09-09 0 0 3 29 1318
2014-09-10 0 0 0 34 840
2014-09-11 0 0 1 39 898
2014-09-12 0 0 1 35 735
2014-09-13 0 0 1 33 872
2014-09-14 0 0 0 23 661
2014-09-15 0 0 0 29 865
2014-09-16 0 0 0 27 659
2014-09-17 0 0 1 23 970
2014-09-18 0 0 0 35 708
2014-09-19 0 0 0 28 878
2014-09-20 0 0 0 23 737
2014-09-21 0 0 6 27 684
2014-09-22 0 0 0 22 791
2014-09-23 0 0 1 30 839
2014-09-24 0 0 0 26 651
2014-09-25 0 0 1 25 1178
2014-09-26 0 0 0 26 761
2014-09-27 0 0 0 25 793
2014-09-28 0 0 0 37 1295
2014-09-29 0 0 0 23 844
2014-09-30 0 0 0 35 857
August 2014 0 0 31 37 21311
July 2014 0 0 25 28 25691
June 2014 0 0 24 37 22830
May 2014 0 1 14 35 21972
2014-05-01 0 0 0 21 635
2014-05-02 0 0 1 18 603
2014-05-03 0 0 0 16 586
2014-05-04 0 0 0 21 841
2014-05-05 0 0 0 22 574
2014-05-06 0 0 0 28 649
2014-05-07 0 0 0 34 667
2014-05-08 0 0 0 26 756
2014-05-09 0 0 0 25 715
2014-05-10 0 0 0 29 816
2014-05-11 0 0 0 25 623
2014-05-12 0 0 0 27 786
2014-05-13 0 0 0 35 932
2014-05-14 0 0 1 25 717
2014-05-15 0 0 1 23 674
2014-05-16 0 0 0 31 772
2014-05-17 0 0 0 31 859
2014-05-18 0 0 0 32 708
2014-05-19 0 0 1 27 635
2014-05-20 0 1 2 20 639
2014-05-21 0 0 2 26 696
2014-05-22 0 0 0 31 1053
2014-05-23 0 0 1 20 680
2014-05-24 0 0 1 22 592
2014-05-25 0 0 0 19 635
2014-05-26 0 0 0 23 813
2014-05-27 0 0 0 24 666
2014-05-28 0 0 1 21 654
2014-05-29 0 0 2 20 675
2014-05-30 0 0 0 17 569
2014-05-31 0 0 1 24 752
April 2014 1 1 32 40 22278
2014-04-01 0 0 0 21 652
2014-04-02 0 0 2 22 699
2014-04-03 0 0 1 24 637
2014-04-04 0 0 1 24 679
2014-04-05 0 0 2 18 588
2014-04-06 0 0 1 18 549
2014-04-07 0 0 0 23 585
2014-04-08 0 0 1 20 586
2014-04-09 0 0 5 31 735
2014-04-10 0 0 1 25 572
2014-04-11 0 0 0 26 671
2014-04-12 0 0 1 40 870
2014-04-13 0 0 2 25 839
2014-04-14 0 0 1 22 1135
2014-04-15 0 0 2 25 747
2014-04-16 0 0 1 23 794
2014-04-17 0 0 0 24 681
2014-04-18 0 0 2 36 850
2014-04-19 0 0 0 21 763
2014-04-20 0 0 0 26 616
2014-04-21 0 0 0 27 852
2014-04-22 0 0 2 23 711
2014-04-23 0 0 2 22 899
2014-04-24 0 0 2 25 1273
2014-04-25 0 0 1 24 679
2014-04-26 0 0 0 20 623
2014-04-27 0 0 1 21 771
2014-04-28 0 0 0 33 729
2014-04-29 1 1 0 27 748
2014-04-30 0 0 1 19 745
March 2014 0 0 27 46 21326
February 2014 0 0 17 31 19479
January 2014 0 0 15 32 23967
December 2013 1 2 34 31 30157
